Horizontal Booster – 2 Pumps

Explore the range of FOURGROUP Horizontal Booster Systems with 2 pumps, designed for reliable and continuous water pressure in medium to large residential, commercial, and industrial applications.

The dual-pump configuration ensures higher flow capacity, improved system redundancy, and more stable pressure control. FOURGROUP booster systems automatically manage pump operation, alternating or combining pumps based on demand to optimize performance and energy efficiency.

These systems are ideal for buildings, hotels, irrigation systems, and installations where consistent pressure and operational reliability are critical.

Available in multiple models and power configurations to meet different system requirements.

Technical Overview

MODEL POWER VOLTAGE MAX FLOW MAX HEAD DN INPUT DN OUTLET DIMENSIONS
W-DRIVE-2PHM-P09 2x 1Hp (0.75kW) 1 x 230Vac 15.6 m³/h 47 m 1 1/2" 1 1/2" L525 x W580 x H620 mm
W-DRIVE-2PHT-P09 2x 1Hp (0.75kW) 3 x 400Vac 15.6 m³/h 47 m 1 1/2" 1 1/2" L525 x W580 x H620 mm
W-DRIVE-2PHM-F11 2x 2Hp (1.5kW) 1 x 230Vac 15.6 m³/h 66 m 2" 1 1/2" L760 x W600 x H630 mm
W-DRIVE-2PHT-F11 2x 2Hp (1.5kW) 3 x 400Vac 15.6 m³/h 66 m 2" 1 1/2" L760 x W600 x H630 mm
W-DRIVE-2PHM-F16 2x 2Hp (1.5kW) 1 x 230Vac 27.6 m³/h 44 m 2 1/2" 2" L670 x W600 x H660 mm
W-DRIVE-2PHT-F16 2x 2Hp (1.5kW) 3 x 400Vac 27.6 m³/h 44 m 2 1/2" 2" L670 x W600 x H660 mm
W-DRIVE-2PHM-F18 2x 3Hp (2.2kW) 1 x 230Vac 27.6 m³/h 66 m 2 1/2" 2" L730 x W600 x H660 mm
W-DRIVE-2PHT-F18 2x 3Hp (2.2kW) 3 x 400Vac 27.6 m³/h 66 m 2 1/2" 2" L730 x W600 x H660 mm
Skip to results list
Availability
Price
to
The highest price is 181,700.00 ฿
Clear
4 items
Column grid
Column grid

Filter

Availability
Price
to
The highest price is 181,700.00 ฿