Vertical Booster – 2 Pumps

Explore the range of FOURGROUP Vertical Booster Systems with 2 pumps, designed to ensure reliable and energy-efficient water pressure for medium to large residential, commercial, and industrial applications.

The dual-pump configuration provides increased flow capacity and operational redundancy, allowing the system to alternate or combine pumps based on demand. FOURGROUP vertical booster systems, equipped with high-efficiency multistage pumps, deliver precise pressure control and optimized energy consumption.

These systems are ideal for buildings, hotels, irrigation systems, and installations where consistent pressure and system reliability are essential.

Available in multiple models and configurations to meet different system requirements.

Technical Overview

MODEL POWER VOLTAGE MAX FLOW MAX HEAD DN INPUT DN OUTLET DIMENSIONS
E-DRIVE-2PVM-F-C15 2x 1.5Hp (1.1kW) 1 x 230Vac 18.0 m³/h 80 m 2" 1 1/2" L700 x W450 x H1200 mm
E-DRIVE-2PVT-F-C15 2x 1.5Hp (1.1kW) 3 x 400Vac 18.0 m³/h 80 m 2" 1 1/2" L700 x W450 x H1200 mm
E-DRIVE-2PVM-F-C24 2x 2Hp (1.5kW) 1 x 230Vac 24.0 m³/h 95 m 2 1/2" 2" L750 x W500 x H1300 mm
E-DRIVE-2PVT-F-C24 2x 2Hp (1.5kW) 3 x 400Vac 24.0 m³/h 95 m 2 1/2" 2" L750 x W500 x H1300 mm
E-DRIVE-2PVM-R-C31 2x 3Hp (2.2kW) 1 x 230Vac 30.0 m³/h 110 m 3" 2 1/2" L800 x W550 x H1400 mm
E-DRIVE-2PVT-R-C31 2x 3Hp (2.2kW) 3 x 400Vac 30.0 m³/h 110 m 3" 2 1/2" L800 x W550 x H1400 mm
E-DRIVE-2PVT-R-C37 2x 4Hp (3kW) 3 x 400Vac 36.0 m³/h 120 m 3" 2 1/2" L850 x W600 x H1500 mm
E-DRIVE-2PVT-R-C42 2x 5.5Hp (4kW) 3 x 400Vac 42.0 m³/h 130 m 3" 2 1/2" L900 x W650 x H1600 mm
Skip to results list
Availability
Price
to
The highest price is 334,400.00 ฿
Clear
5 items
Column grid
Column grid

Filter

Availability
Price
to
The highest price is 334,400.00 ฿